top of page

BOYS TEAMS
Team Name | Towns |
|---|---|
Abington Friends School | Jenkintown, PA |
Academy of the New Church | Bryn Athyn, PA |
Albrights Guys | Harwood, MD |
Archbishop Carroll | Washington, DC |
Bluehearts | Middletown, DE |
Boys' Latin | Baltimore, MD |
Broad & Vine | Philadelphia, PA |
Broom St | Wilmington, DE |
Bulldogs | Washington, DC |
Calvert Hall | Towson, MD |
Cardinals | Crofton, MD |
Carlisle | Carlisle, PA |
Chambersburg Trojans | Fayetteville, PA |
Coatesville | Coatesville, PA |
Colonials | Plymouth Meeting, PA |
Concordia Prep | Middle River, MD |
Cougars | Edgewood, MD |
DC Achievers | Washington, DC |
DC Cadets | Washington, DC |
DC Pythons | Washington, DC |
DC Trainers | Washington, DC |
DCI | Washington, DC |
Devon Prep | Devon, PA |
Downingtown West | Downingtown, PA |
Engineers | Baltimore, MD |
Evan Horn Wealth Management | Baltimore, MD |
Falcons | Poolesville, MD |
Font Hill | Baltimore, MD |
Full Circle Basketball Academy | Courtice, ON |
Germantown Eagles | Germantown, MD |
Germantown Jaguars | Germantown, MD |
Gerstell Academy | Finksburg, MD |
Golden Eagles | Aberdeen, MD |
Grace Christian Academy | Mechanicsville, MD |
HOH Millers | Milford Mill, MD |
Indian Creek | Crownsville, MD |
Ivey23 | Landover, MD |
JFK | Silver Spring, MD |
John Carroll | Bel Air, MD |
Justice High School | Falls Church, VA |
Landon School | Bethesda, MD |
Lanham Christian School | Lanham, MD |
Leadership Basketball | Washington, DC |
Life Male Steam Academy | Pittsburgh, PA |
Life Male Steam Academy | Pittsburgh, PA |
Loyalsock | Williamsport, PA |
MOT | Middletown, DE |
MSJ | Baltimore, MD |
McDonogh Eagles | Owings Mills, MD |
Milkhouse Dc | Washington, DC |
Minutemen | Elizabeth, NJ |
Mount Carmel | Essex, MD |
New Hope Academy | Landover Hills, MD |
New Hope Academy | Landover Hills, MD |
New Hope Academy Regional | Landover Hills, MD |
North | Hagerstown, MD |
Northside | Laurel, MD |
Owls | Bensalem, PA |
Palazzi Group | Edgemere, MD |
Pallotti | Laurel, MD |
Park Bruins | Baltimore, MD |
Patriots | Winchester, VA |
Patriots (Wootton) | Rockville, MD |
Penn Charter | Philadelphia, PA |
Perkiomen Prep | Pennsburg, PA |
Phoenix | Wynnewood, PA |
Polaris Prep Gold | Burlington, ON |
Purple Cats | Pikesville, MD |
Purple Storm | Washington, DC |
RAO | Columbia, MD |
RWE | Largo, MD |
Raider Nation | Greenbelt, MD |
Riverdale Baptist | Upper Marlboro, MD |
SCH Academy | Philadelphia, PA |
SEED DC | Washington, DC |
SFA Panthers | Baltimore, MD |
Seahawks | Edgewood, MD |
Severn School | Severna Park, MD |
Silver Spring Blazerboys | Silver Spring, MD |
Southern Maryland Christian | white plains, MD |
Spalding | Severn, MD |
Springdale Flowers | Springdale, MD |
Springdale Prep National | New Windsor, MD |
Springdale Prep Regional | New Windsor, MD |
St. Andrew's | Potomac, MD |
St. Benedict's Prep | Newark, NJ |
St. Elizabeth Vikings | Wilmington, DE |
St. Mary's - Annapolis | Annapolis, MD |
St. Paul's | Timonium, MD |
Stevensville | Stevensville, MD |
Storm King Cougars | Chester, NY |
T-Ro | Frederick, MD |
TRW Stars | Towson, MD |
Team Elite | Parkville, MD |
Team VA | Alexandria, VA |
Tenleytown Tigers | Washington, DC |
The Bengals | Silver Spring, MD |
The Blueprint | Randallstown, MD |
The Brook | Silver Spring, MD |
The Brotherhood | Essex, MD |
GIRLS TEAMS
Team Name | Towns |
|---|---|
Bishop Ireton | Alexandria, VA |
Caravel Academy | Middletown, DE |
Cavaliers | Severn, MD |
DCI | Washington, DC |
Falls Road Big Cats | Lutherville, MD |
Huskies | Bel Air, MD |
Indian Creek | Crownsville, MD |
Irwin Owls | Bryn Mawr, PA |
Magic | Baltimore, MD |
Miller School | Charlottesville, VA |
O’Connell | Arlington, VA |
Panthers | Laurel, MD |
Patriots | Bel Air, MD |
Phoenix | Wynnewood, PA |
S3 Academy | New York, NY |
SPIRE Futures | Geneva, OH |
SPIRE National | Geneva, OH |
Shipley | Bryn Mawr, PA |
St. Frances Lady Panthers | Baltimore, MD |
Team Tough | Baltimore, MD |
The Lan | The Bronx, NY |
United Scholars | Washington, DC |
Vikings | Bethesda, MD |
Wolverines | Purcelville, VA |
York Suburban | York, PA |
BOYS JV TEAMS
Team Name | Towns |
|---|---|
Cougars | Baltimore, MD |
Cougs | Edgewood, MD |
Downingtown West JV | Downingtown, PA |
FOE JV | Baltimore, MD |
Full Circle Basketball Academy (Juniors) | Courtice, ON |
Northside JV | Laurel, MD |
SFA Panthers JV | Baltimore, MD |
Silver Spring Elite | Fulton, MD |
UDA Tavon | Silver Spring, MD |
JUCO/PREP TEAMS
Team Name | Towns |
|---|---|
Blue Rams | Pottstown, PA |
BSA Warriors | New York, NY |
Canada Topflight Academy Gold | Ottawa, ON |
Canada Topflight Academy Red | Ottawa, ON |
Harford Owls | Bel Air, MD |
Lincoln Prep (Hamilton) | Hamilton, ON |
Perkiomen National | Pennsburg, PA |
Polaris Prep Academy | Burlington, ON |
Redemption Christian Academy | Troy, NY |
Tri-CIty Prep | Woolwich, ON |
bottom of page